Monday, May 21, 2012
You are here:
Stonebrook Golf Club Venue Minimize

Whether you're a scratch golfer or a 30 handicap, you are going to love Stonebrook Country Club. Each hole offers it's own unique challenge. For newcomers or visitors who expect a typical 'flat-Florida' course - surprise. You will find elevated tees and greens. Enjoy your digital tour of our club and we look forward to seeing the real you sometime soon at Stonebrook.

 

Stomebrook Info
 April 21-22, Stonebrook

Tee-Times: 

Saturday 10:30 Tee Times
Sunday   8:30 Tee Times

Practice Round - call (850) 994-7171 for Tee Times - cost $25 plus tax 

            

 

Hotel Info:

 

Quality Inn & Suites
7601 Scenic Highway
Pensacola FL
850-477-7662
Rates:  2 double beds, $59.99 plus tax.
Rooms are blocked at this rate until April 6.  

Notes:

 

Field limited to 84.

 

Stonebrook Minimize
Open Division
Last Name First Name
1 Black Harry
2 Bruner Tom
3 Carr John
4 Clay Rick
5 Copps RD
6 Folker Tim
7 Fowler Lu
8 Fulmer Dan
9 Gilmore Gary
10 Gravette Mike
11 Gross Fred
12 Hayes Tom
13 Holloway Roy
14 Houge Jerry
15 Jakubiak John
16 Knight Joe
17 Lasko Bob
18 Latta Emory
19 Manuel Don
20 Mathews Ralph
21 McCallister Pat
22 McFarland Mike
23 Mozur Mike
24 Mulrain John
25 Napier Rusty
26 Patel Amrut
27 Peel Fred
28 Price Tim
29 Prim Jim
30 Riley Mike
31 Rogers Johnny
32 Saab Charlie
33 Scott Stan
34 Switzer John
35 Tyner Bill
36 Williamson Gene
37 Woods Schuyler
38 Young Bob
Super Senior Division      (* = Legends)
Last Name First Name
1 Alexander Tom
2 Amos Charles
3 Bafundo Don
4 Baxley Errol
5 Daniell Earl
6 Dees Wayne
7 Henby Don
8 Hodge* Rommie
9 Hornsby Randy
10 Kelly* Sam
11 Kessock Rick
12 Kirby* Bill
13 Mathews Max
14 McCurdy Doc
15 McKenzie Jim
16 McKinley Marv
17 Neuhard Jim
18 Sasso Joe
19 Schwinn Dick
20 Small George
21 Stovall* Chris
22 Toombs* Tom
23 Velasco Joel
24 Wheeler Rommie
Open Division
Tee Tee Time LastName FirstName Rd 1

1 8:30 Manuel Don 85
1 8:30 Saab Charlie 87
1 8:44 Fulmer Dan 83
1 8:44 Tyner Bill 82
1 8:44 Patel Amrut 81
1 9:00 Switzer John 81
1 9:00 McCallister Pat 80
1 9:00 Young Bob 81
1 9:16 Williamson Gene 80
1 9:16 Copps RD 78
1 9:16 Bruner Tom 78
1 9:24 Houge Jerry 78
1 9:24 Latta Emory 77
1 9:24 Fowler Lu 78
1 9:40 Mozur Mike 76
1 9:40 Napier Rusty 76
1 9:40 McFarland Mike 77
1 9:56 Carr John 75
1 9:56 Peel Fred 76
1 9:56 Clay Rick 75
1 10:06 Price Tim 75
1 10:06 Scott Stan 75
1 10:06 Hayes Tom 75
1 10:14 Folker Tim 74
1 10:14 Woods Schuyler 75
1 10:14 Jakubiak John 74
1 10:22 Mulrain John 74
1 10:22 Gilmore Gary 73
1 10:22 Knight Joe 74
1 10:30 Lasko Bob 73
1 10:30 Holloway Roy 72
1 10:30 Gravette Mike 73
1 11:00 Mathews Ralph 71
1 11:00 Prim Jim 71
1 11:00 Black Harry 71
1 11:08 Riley Mike 66
1 11:08 Rogers Johnny 70
1 11:08 Gross Fred 70


Super Senior
Tee Tee Time LastName FirstName Rd 1

1 8:30 Bafundo Don 96
1 8:38 Dees Wayne 83
1 8:38 Kelly* Sam 89
1 8:38 Stovall* Chris 85
1 8:52 Kessock Rick 80
1 8:52 Alexander Tom 79
1 8:52 Sasso Joe 80
1 9:08 Neuhard Jim 79
1 9:08 Small George 79
1 9:08 Henby Don 79
1 9:32 Amos Charles 76
1 9:32 Baxley Errol 77
1 9:32 Mathews Max 78
1 9:48 Hornsby Randy 76
1 9:48 McCurdy Doc 76
1 10:38 Hodge* Rommie 83
1 10:38 Toombs* Tom 75
1 10:38 Kirby* Bill 83
1 10:44 Velasco Joel 75
1 10:44 McKenzie Jim 75
1 10:44 Wheeler Rommie 74
1 10:52 McKinley Marv 71
1 10:52 Schwinn Dick 72
1 10:52 Daniell Earl 67


Open Division
Position Points Last Name First Name Round 1 Round 2 Total
1 400.00 Riley Mike 66 75 141
2 275.00 Rogers Johnny 70 75 145
2 275.00 Mathews Ralph 71 74 145
4 225.00 Lasko Bob 73 75 148
4 225.00 Gross Fred 70 78 148
4 225.00 Peel Fred 76 72 148
4 225.00 Black Harry 71 77 148
8 200.00 Prim Jim 71 78 149
9 185.00 Price Tim 75 75 150
9 185.00 Jakubiak John 74 76 150
11 180.00 Carr John 75 76 151
11 180.00 Knight Joe 74 77 151
11 180.00 Gravette Mike 73 78 151
14 160.00 Mulrain John 74 78 152
15 150.00 Fowler Lu 78 75 153
16 105.00 Clay Rick 75 79 154
16 105.00 Hayes Tom 75 79 154
16 105.00 Scott Stan 75 79 154
16 105.00 Gilmore Gary 73 81 154
20 65.00 McFarland Mike 77 78 155
20 65.00 Mozur Mike 76 79 155
22 35.00 Napier Rusty 76 80 156
22 35.00 Bruner Tom 78 78 156
24 11.60 Holloway Roy 72 86 158
24 11.60 Folker Tim 74 84 158
24 11.60 Latta Emory 77 81 158
27 10.00 Tyner Bill 82 77 159
28 5.00 Houge Jerry 78 82 160
29 5.00 McCallister Pat 80 82 162
29 5.00 Woods Schuyler 75 87 162
31 5.00 Young Bob 81 83 164
31 5.00 Copps RD 78 86 164
33 5.00 Patel Amrut 81 84 165
34 5.00 Williamson Gene 80 88 168
34 5.00 Manuel Don 85 83 168
36 5.00 Switzer John 81 91 172
37 5.00 Fulmer Dan 83 90 173
38 5.00 Saab Charlie 87 101 188
Super Senior
Position Points Last Name First Name Round 1 Round 2 Total
1 400.00 Daniell Earl 67 75 142
2 300.00 McKinley Marv 71 72 143
3 250.00 Schwinn Dick 72 77 149
4 235.00 Toombs* Tom 75 76 151
4 235.00 Wheeler Rommie 74 77 151
6 210.00 Velasco Joel 75 77 152
6 210.00 Amos Charles 76 76 152
6 210.00 Hornsby Randy 76 76 152
9 180.00 Baxley Errol 77 76 153
9 180.00 Mathews Max 78 75 153
9 180.00 McCurdy Doc 76 77 153
12 160.00 McKenzie Jim 75 80 155
13 170.00 Kessock Rick 80 77 157
14 135.00 Kirby* Bill 83 77 160
14 135.00 Small George 79 81 160
16 120.00 Alexander Tom 79 82 161
17 110.00 Henby Don 79 83 162
18 100.00 Neuhard Jim 79 84 163
19 90.00 Hodge* Rommie 83 85 168
20 80.00 Sasso Joe 80 89 169
21 45.00 Stovall* Chris 85 85 170
21 45.00 Dees Wayne 83 87 170
23 30.00 Kelly* Sam 89 84 173
24 20.00 Bafundo Don 96 92 188
Legends
Position Points Last Name First Name Round 1 Round 2 Total
4 235.00 Toombs* Tom 75 76 151
14 135.00 Kirby* Bill 83 77 160
19 90.00 Hodge* Rommie 83 85 168
21 45.00 Stovall* Chris 85 85 170
23 30.00 Kelly* Sam 89 84 173