Monday, May 21, 2012
You are here:
Kelly Plantation Venue Minimize

 

Located along the Choctawhatchee Bay in Destin, Florida, Kelly Plantation Golf Course is one of Destin’s premium golf experiences. Designed by Fred Couples and Gene Bates, this semi-private Destin golf course features 18 captivating holes.    Since its inception in 1998, Destin's Kelly Plantation Golf Course has been consistently rated 4.5 stars by Golf Digest, named in the "Top 5% of Golf Courses in North America" by Golf Digest, voted "Top Premium Golf Courses for Customer Loyalty and Satisfaction" by the National Golf Foundation, and named to "America's Top Golf Courses" by Zagat Survey.  .
Kelly Plantation Info
Febuary 11-12, Kelly Plantation

Tee-Times: 

Saturday 12:30 Shotgun
Sunday 12:15 Shotgun

Practice Round - call (850) 650-7600 for Tee Times - cost $50 plus tax 

            

 

Hotel Info:

 

Hotel Info will be here

Notes:

 

Field limited to 60 players.

 

Kelly Minimize
Open Division
Last Name First Name
1 Barton David
2 Black Harry
3 Bruner Tom
4 Carr John
5 Clay Rick
6 Durkin Mark
7 Folker Tim
8 Fowler Lu
9 Gross Fred
10 Hayes Tom
11 Hinkle Bob
12 Holloway Roy
13 Houge Jerry
14 Knight Joe
15 Lane Bill
16 Lasko Bob
17 Latta Emory
18 Manuel Don
19 Mathews Ralph
20 McCabe Wayne
21 McCallister Pat
22 Mozur Mike
23 Mulrain John
24 Napier Rusty
25 Peel Fred
26 Price Tim
27 Riley Mike
28 Rogers Johnny
29 Szudarski Ed
30 Tyner Bill
31 Wallis Jim
32 Woods Schuyler
33 Young Bob
Super Senior Division      (* = Legends)
Last Name First Name
1 Amos Charles
2 Bafundo Don
3 Dees Wayne
4 Glenn Phil
5 Hodge* Rommie
6 Hornsby Randy
7 Ingram Bruce
8 Johnson Fred
9 Johnson Gerald
10 Kelly* Sam
11 Kirby* Bill
12 Lancaster* Jerry
13 Martin Jay
14 Mathews Max
15 McKee Jim
16 McKenzie Jim
17 Reavey Mike
18 Sasso Joe
19 Schwinn Dick
20 Slye Bob
21 Small George
22 Sroufe Rick
23 Toombs* Tom
24 Weatherbie* Barry
Open Division
Tee Tee Time LastName FirstName Rd 1

1 12:15 Lasko Bob 74
1 12:15 Mathews Ralph 79
1 12:15 Napier Rusty 78
2 12:15 Wallis Jim 81
2 12:15 Holloway Roy 79
2 12:15 Mulrain John 80
2 12:30 Clay Rick 85
4 12:15 Szudarski Ed 81
4 12:15 Carr John 81
4 12:15 Peel Fred 81
5 12:15 Barton David 83
5 12:15 Lane Bill 83
5 12:15 Mozur Mike 84
6 12:15 Young Bob 85
6 12:15 Tyner Bill 85
6 12:15 Knight Joe 84
6 12:25 Black Harry 85
6 12:25 Riley Mike 85
6 12:25 Rogers Johnny 85
7 12:25 Gross Fred 86
7 12:25 Durkin Mark 86
7 12:25 Price Tim 86
8 12:25 Bruner Tom 86
8 12:25 Folker Tim 87
8 12:25 McCallister Pat 88
10 12:15 Hayes Tom 88
10 12:15 Houge Jerry 88
10 12:15 McCabe Wayne 89
10 12:25 Latta Emory 89
10 12:25 Fowler Lu 91
10 12:25 Manuel Don 90
11 12:25 Hinkle Bob 94
11 12:25 Woods Schuyler 98


Super Senior
Tee Tee Time LastName FirstName Rd 1

2 12:25 Johnson Gerald 79
2 12:25 Ingram Bruce 79
2 12:25 Sroufe Rick 78
3 12:15 Small George 80
3 12:15 McKenzie Jim 81
3 12:15 Hornsby Randy 80
3 12:25 Toombs* Tom 82
3 12:25 Kirby* Bill 88
3 12:25 Hodge* Rommie 85
5 12:25 Slye Bob 83
5 12:25 Schwinn Dick 84
7 12:15 Mathews Max 86
7 12:15 Amos Charles 86
7 12:15 Johnson Fred 86
8 12:15 McKee Jim 87
8 12:15 Dees Wayne 87
9 12:15 Martin Jay 88
9 12:15 Weatherbie* Barry 88
11 12:15 Sasso Joe 90
11 12:15 Reavey Mike 89
11 12:15 Glenn Phil 90
12 12:15 Lancaster* Jerry 91
12 12:15 Bafundo Don 111
12 12:15 Kelly* Sam 100


Open Division
Position Points Last Name First Name Round 1 Round 2 Total
1 400.00 Lasko Bob 74 77 151
2 300.00 Wallis Jim 81 72 153
3 250.00 Napier Rusty 78 79 157
4 235.00 Mathews Ralph 79 79 158
4 235.00 Mulrain John 80 78 158
6 210.00 Peel Fred 81 78 159
6 210.00 Carr John 81 78 159
6 210.00 Holloway Roy 79 80 159
9 180.00 Gross Fred 86 74 160
9 180.00 Barton David 83 77 160
9 180.00 Riley Mike 85 75 160
12 155.00 Tyner Bill 85 76 161
12 155.00 Hayes Tom 88 73 161
14 135.00 Knight Joe 84 80 164
14 135.00 Szudarski Ed 81 83 164
16 110.00 Durkin Mark 86 79 165
16 110.00 Bruner Tom 86 79 165
16 110.00 Clay Rick 85 80 165
19 73.30 Folker Tim 87 79 166
19 73.30 Young Bob 85 81 166
19 73.30 Mozur Mike 84 82 166
22 40.00 Black Harry 85 82 167
23 30.00 Rogers Johnny 85 83 168
24 15.00 Lane Bill 83 86 169
24 15.00 Latta Emory 89 80 169
26 5.00 Price Tim 86 84 170
27 5.00 Manuel Don 90 81 171
27 5.00 Fowler Lu 91 80 171
29 5.00 McCallister Pat 88 85 173
30 5.00 Woods Schuyler 98 76 174
31 5.00 Hinkle Bob 94 84 178
32 5.00 Houge Jerry 88 91 179
33 5.00 McCabe Wayne 89 95 184
Super Senior
Position Points Last Name First Name Round 1 Round 2 Total
1 400.00 Sroufe Rick 78 78 156
2 300.00 Schwinn Dick 84 74 158
3 240.00 Slye Bob 83 76 159
3 240.00 Johnson Gerald 79 80 159
3 240.00 Ingram Bruce 79 80 159
6 215.00 Hornsby Randy 80 80 160
6 215.00 McKenzie Jim 81 79 160
8 200.00 Small George 80 81 161
9 185.00 Toombs* Tom 82 80 162
9 185.00 Weatherbie* Barry 88 74 162
11 170.00 Mathews Max 86 78 164
12 160.00 McKee Jim 87 79 166
13 145.00 Reavey Mike 89 80 169
13 145.00 Amos Charles 86 83 169
15 130.00 Sasso Joe 90 80 170
16 120.00 Hodge* Rommie 85 86 171
17 105.00 Glenn Phil 90 83 173
17 105.00 Kirby* Bill 88 85 173
19 73.30 Lancaster* Jerry 91 83 174
19 73.30 Martin Jay 88 86 174
19 73.30 Johnson Fred 86 88 174
23 30.00 Dees Wayne 87 89 176
24 20.00 Kelly* Sam 100 79 179
25 10.00 Bafundo Don 111 106 217
Legends
Position Points Last Name First Name Round 1 Round 2 Total
9 185.00 Toombs* Tom 82 80 162
9 185.00 Weatherbie* Barry 88 74 162
16 120.00 Hodge* Rommie 85 86 171
17 105.00 Kirby* Bill 88 85 173
19 73.30 Lancaster* Jerry 91 83 174
24 20.00 Kelly* Sam 100 79 179