Monday, May 21, 2012
You are here:
Camp Creek Venue
Camp Creek venue

Located just off of Northwest Florida's Scenic Highway 30A, just west of Panama City Beach, there is a water and sand experience of a different sort at the Tom Fazio-designed Camp Creek Golf Club. This private golf course is master-planned for 36 holes, the first 18 of which opened for play in May 2001 along with a driving range, golf shop, and snack bar.  

For the three years Golf Digest polled golf course architects to name the "Best Modern Day Golf Course Architect," Fazio's peers chose him. Also highly regarded by the American Association of Golf Course Superintendents, he is one of only three architects to receive their highly cherished "Old Tom Morris Award

Camp Creek is a take on Fazio's concept of DuneScape. The golf course is nestled in a native area of over 1023 acres absent of home sites. The Natural Beauty of Northwest Florida is highlighted through the intricate use of 58 fairway and greenside bunkers as well as 14 native sand areas incorporating a variety of indegenous terrestrial and aquatic plant life. Water is present on 10 of the holes and serves as natural habitat for a multitude of wildlife species.

Our Championship Tees play to a yardage of 7159 and carries a slope rating of 152. The Greens feature Ultra Dwarf Tift Eagle Bermuda with an average green complex of 7500 square feet. 

 

Camp Creek Info
February 25-26, Camp Creek

Tee-Times: 

Saturday   9:00 Tee Times
Sunday   9:00 Tee Times

Practice Round - call (850) 231-7600 for Tee Times - cost $50 

            

 

Hotel Info:

 

LaQuina Inn
17710 West Panama City Beach Pkwy
Panama City Beach, FL
Phone:  850-249-1112
Rates:  1 or 2 beds $72 plus tax
Identify yourself as a member of the Emerald Coast Senior Scratch Tour.

Notes:

 

Field limited to 72 players.

 

Camp Creek
Open Division
Last Name First Name
1 Black Harry
2 Bruner Tom
3 Carr John
4 Covellis George
5 Durkin Mark
6 Farmer Steve
7 Fowler Lu
8 Fulmer Dan
9 Gross Fred
10 Hayes Tom
11 Hinkle Bob
12 Holliday Doc
13 Holloway Roy
14 Houge Jerry
15 Kattine John
16 Knight Joe
17 Lane Bill
18 Lasko Bob
19 Latta Emory
20 Mathews Ralph
21 McCabe Wayne
22 McCallister Pat
23 Mulrain John
24 Patel Amrut
25 Peel Fred
26 Pewitt Jim
27 Price Tim
28 Prim Jim
29 Riley Mike
30 Rogers Johnny
31 Switzer John
32 Szudarski Ed
33 Tyner Bill
34 Wallis Jim
35 Woods Schuyler
36 Young Bob
Super Senior Division      (* = Legends)
Last Name First Name
1 Alexander Tom
2 Amos Charles
3 Bafundo Don
4 Baxley Errol
5 Daniell Earl
6 Fincher* Larry
7 Glenn Phil
8 Hornsby Randy
9 Ingram Bruce
10 Johnson Fred
11 Johnson Gerald
12 Kelly* Sam
13 Lancaster* Jerry
14 Martin Jay
15 Mathews Max
16 McKee Jim
17 McKenzie Jim
18 McKinley Marv
19 Neuhard Jim
20 Ousley Dick
21 Rainey Tuffy
22 Reavey Mike
23 Sasso Joe
24 Schwinn Dick
25 Slye Bob
26 Small George
27 Toombs* Tom
28 Ward Fred
29 Weatherbie* Barry
30 Wheeler Rommie
31 Wood* Don
Open Division
Tee Tee Time LastName FirstName Rd 1

1 9:00 Farmer Steve 93
1 9:00 Patel Amrut 94
1 9:08 Young Bob 90
1 9:08 McCabe Wayne 89
1 9:08 Lane Bill 90
1 9:32 Latta Emory 88
1 9:32 Holloway Roy 88
1 9:32 Houge Jerry 87
1 9:48 Price Tim 87
1 9:48 Kattine John 87
1 9:48 Szudarski Ed 87
1 10:12 Fulmer Dan 84
1 10:12 Switzer John 85
1 10:12 Carr John 84
1 10:20 Hinkle Bob 84
1 10:20 Pewitt Jim 84
1 10:20 McCallister Pat 84
1 10:28 Durkin Mark 83
1 10:28 Tyner Bill 84
1 10:28 Woods Schuyler 84
1 10:44 Mulrain John 83
1 10:44 Prim Jim 82
1 10:44 Fowler Lu 83
1 11:00 Mathews Ralph 81
1 11:16 Covellis George 80
1 11:16 Peel Fred 81
1 11:16 Gross Fred 80
1 11:32 Hayes Tom 78
1 11:32 Bruner Tom 79
1 11:32 Holliday Doc 78
1 12:04 Lasko Bob 78
1 12:04 Rogers Johnny 76
1 12:04 Knight Joe 76
1 12:12 Wallis Jim 76
1 12:12 Riley Mike 74
1 12:12 Black Harry 75


Super Senior
Tee Tee Time LastName FirstName Rd 1

1 9:16 Bafundo Don 92
1 9:16 Kelly* Sam 92
1 9:24 Neuhard Jim 92
1 9:24 Sasso Joe 91
1 9:24 Martin Jay 90
1 9:40 Ward Fred 90
1 9:40 Wood* Don 88
1 9:40 Weatherbie* Barry 88
1 9:56 Ingram Bruce 87
1 9:56 McKee Jim 87
1 10:04 Alexander Tom 83
1 10:04 McKenzie Jim 85
1 10:36 Amos Charles 82
1 10:36 Johnson Fred 82
1 10:36 Ousley Dick 83
1 10:52 Glenn Phil 81
1 10:52 Small George 82
1 10:52 McKinley Marv 81
1 11:08 Johnson Gerald 80
1 11:08 Schwinn Dick 80
1 11:24 Baxley Errol 78
1 11:24 Wheeler Rommie 79
1 11:24 Rainey Tuffy 79
1 11:40 Toombs* Tom 79
1 11:40 Fincher* Larry 76
1 11:40 Lancaster* Jerry 82
1 11:48 Slye Bob 78
1 11:48 Mathews Max 77
1 11:48 Hornsby Randy 78
1 11:56 Reavey Mike 76
1 11:56 Daniell Earl 76


Open Division
Position Points Last Name First Name Round 1 Round 2 Total
1 400.00 Riley Mike 74 76 150
2 300.00 Lasko Bob 78 73 151
3 240.00 Holliday Doc 78 76 154
3 240.00 Rogers Johnny 76 78 154
3 240.00 Wallis Jim 76 78 154
6 220.00 Mathews Ralph 81 74 155
7 200.00 Knight Joe 76 81 157
7 200.00 Gross Fred 80 77 157
7 200.00 Hayes Tom 78 79 157
10 175.00 Peel Fred 81 77 158
10 175.00 Black Harry 75 83 158
12 155.00 Prim Jim 82 78 160
12 155.00 Carr John 84 76 160
14 135.00 Fowler Lu 83 80 163
14 135.00 Pewitt Jim 84 79 163
16 120.00 Mulrain John 83 81 164
17 110.00 Price Tim 87 78 165
18 95.00 Tyner Bill 84 82 166
18 95.00 Hinkle Bob 84 82 166
20 85.00 Fulmer Dan 84 83 167
20 85.00 McCallister Pat 84 83 167
20 85.00 Szudarski Ed 87 80 167
23 25.00 Woods Schuyler 84 84 168
23 25.00 Bruner Tom 79 89 168
25 6.00 Covellis George 80 90 170
25 6.00 Holloway Roy 88 82 170
25 6.00 Young Bob 90 80 170
25 6.00 Switzer John 85 85 170
25 6.00 Durkin Mark 83 87 170
30 5.00 Kattine John 87 85 172
31 5.00 Latta Emory 88 89 177
32 5.00 McCabe Wayne 89 90 179
32 5.00 Houge Jerry 87 92 179
34 5.00 Patel Amrut 94 87 181
35 5.00 Lane Bill 90 93 183
35 5.00 Farmer Steve 93 90 183
Super Senior
Position Points Last Name First Name Round 1 Round 2 Total
1 400.00 Daniell Earl 76 72 148
2 300.00 Reavey Mike 76 75 151
3 250.00 Mathews Max 77 77 154
4 240.00 Fincher* Larry 76 80 156
5 220.00 McKinley Marv 81 76 157
5 220.00 Toombs* Tom 79 78 157
5 220.00 Wheeler Rommie 79 78 157
8 200.00 Johnson Gerald 80 79 159
9 185.00 Small George 82 78 160
9 185.00 Lancaster* Jerry 82 78 160
11 170.00 Hornsby Randy 78 83 161
12 160.00 McKenzie Jim 85 78 163
13 130.00 Ingram Bruce 87 77 164
13 130.00 Glenn Phil 81 83 164
13 130.00 Amos Charles 82 82 164
13 130.00 Schwinn Dick 80 84 164
17 130.00 Rainey Tuffy 79 86 165
18 95.00 Ousley Dick 83 83 166
18 95.00 Baxley Errol 78 88 166
20 80.00 Slye Bob 78 89 167
21 50.00 Weatherbie* Barry 88 80 168
22 40.00 Johnson Fred 82 87 169
23 30.00 Alexander Tom 83 87 170
24 20.00 McKee Jim 87 84 171
25 10.00 Neuhard Jim 92 81 173
26 5.00 Ward Fred 90 88 178
27 5.00 Wood* Don 88 92 180
27 5.00 Martin Jay 90 90 180
29 5.00 Sasso Joe 91 91 182
30 5.00 Kelly* Sam 92 101 193
31 5.00 Bafundo Don 92 103 195
Legends
Position Points Last Name First Name Round 1 Round 2 Total
4 240.00 Fincher* Larry 76 80 156
5 220.00 Toombs* Tom 79 78 157
9 185.00 Lancaster* Jerry 82 78 160
21 50.00 Weatherbie* Barry 88 80 168
27 5.00 Wood* Don 88 92 180
30 5.00 Kelly* Sam 92 101 193