Monday, May 21, 2012
You are here:
Eglin Venue Minimize

The Eglin Golf Course offers 36-holes of championship golf. Open year-round, it's ranked 1st in AFMC, 3rd in US military courses and 61st among the thousands of great Florida courses. The course is located 4 miles east of Eglin's East Gate in Niceville. The Golf Course complex consists of 450 acres with 250 acres of fairways and greens and two separate courses - the Eagle and the Falcon. An astounding 100,000 rounds of golf are played per year. The facility offers a wide range of services including the Pro Shop, automated carts, locker storage, rental equipment, lighted driving range, a chipping green and two practice putting greens, one of which is lighted. There are rain shelters on both courses and a lightning warning system has been installed for golfers' safety.

 

Eglin (Eagle) info
January 21-22, Eglin (Eagle) 

Tee-Times: 

Saturday 11:00 Shotgun
Sunday   9:00 Tee Times

Practice Round - call (850) 882-2949 for Tee Times - cost $35 before 12:00PM and $25 after 12:00PM 

            

 

Hotel Info:

 

Details Coming Soon

Notes:

 

Field limited to 84 players 

 

Eglin
Open Division
Last Name First Name
1 Black Harry
2 Brown Mike
3 Carr John
4 Clay Rick
5 Durkin Mark
6 Folker Tim
7 Fowler Lu
8 Fulmer Dan
9 Gross Fred
10 Hargis Ben
11 Hayes Tom
12 Hinkle Bob
13 Houge Jerry
14 Jakubiak John
15 Kattine John
16 Knight Joe
17 Lasko Bob
18 Latta Emory
19 Mathews Ralph
20 McCabe Wayne
21 Mozur Mike
22 Mulrain John
23 Napier Rusty
24 O'Neill John
25 Patel Amrut
26 Peel Fred
27 Price Tim
28 Prim Jim
29 Riley Mike
30 Rogers Johnny
31 Switzer John
32 Tyner Bill
33 Woods Schuyler
34 Young Bob
Super Senior Division      (* = Legends)
Last Name First Name
1 Alexander Tom
2 Amos Charles
3 Bafundo Don
4 Baxley Errol
5 Dale* Cliff
6 Dees Wayne
7 Fincher* Larry
8 Glenn Phil
9 Gravette Mike
10 Hodge* Rommie
11 Hornsby Randy
12 Ingram Bruce
13 Kelly* Sam
14 Kessock Rick
15 Kirby* Bill
16 Mathews Max
17 McKee Jim
18 McKenzie Jim
19 Morgan* Mike
20 Neuhard Jim
21 Noe Butch
22 Rainey Tuffy
23 Reavey Mike
24 Sasso Joe
25 Schwinn Dick
26 Slye Bob
27 Small George
28 Toombs* Tom
29 Ward Fred
30 Wheeler Rommie
Open Division
Tee Tee Time LastName FirstName Rd 1

1 9:42 McCabe Wayne 90
1 9:42 Patel Amrut 90
1 9:50 Switzer John 86
1 9:50 Durkin Mark 87
1 9:58 Fulmer Dan 84
1 9:58 Carr John 81
1 9:58 Price Tim 82
1 10:06 Fowler Lu 81
1 10:06 Hinkle Bob 81
1 10:06 Kattine John 81
1 10:14 Houge Jerry 80
1 10:14 Clay Rick 79
1 10:14 Knight Joe 80
1 10:30 Woods Schuyler 79
1 10:30 Jakubiak John 79
1 10:30 Brown Mike 78
1 10:38 Gross Fred 78
1 10:38 Latta Emory 78
1 10:38 Folker Tim 78
1 10:54 Mozur Mike 77
1 10:54 Black Harry 77
1 10:54 Hayes Tom 77
1 11:10 Mulrain John 76
1 11:10 Rogers Johnny 77
1 11:10 O'Neill John 77
1 11:18 Prim Jim 76
1 11:18 Peel Fred 76
1 11:18 Tyner Bill 76
1 11:42 Hargis Ben 74
1 11:42 Mathews Ralph 75
1 11:42 Riley Mike 75
1 11:50 Young Bob 73
1 11:50 Lasko Bob 72
1 11:50 Napier Rusty 72


Super Senior
Tee Tee Time LastName FirstName Rd 1

1 9:02 Dale* Cliff 104
1 9:02 Bafundo Don 90
1 9:02 Sasso Joe 89
1 9:10 Fincher* Larry 81
1 9:10 Kelly* Sam 90
1 9:10 Morgan* Mike 88
1 9:18 Toombs* Tom 73
1 9:18 Hodge* Rommie 80
1 9:18 Kirby* Bill 81
1 9:26 Neuhard Jim 83
1 9:26 Noe Butch 85
1 9:26 Dees Wayne 84
1 9:34 Ward Fred 81
1 9:34 Amos Charles 81
1 9:34 Small George 82
1 10:22 McKenzie Jim 80
1 10:22 Glenn Phil 79
1 10:22 Alexander Tom 80
1 10:46 McKee Jim 78
1 10:46 Baxley Errol 77
1 10:46 Rainey Tuffy 78
1 11:02 Ingram Bruce 77
1 11:02 Reavey Mike 77
1 11:02 Hornsby Randy 77
1 11:26 Mathews Max 74
1 11:26 Slye Bob 75
1 11:26 Kessock Rick 75
1 11:34 Schwinn Dick 71
1 11:34 Wheeler Rommie 74
1 11:34 Gravette Mike 73


Open Division
Position Points Last Name First Name Round 1 Round 2 Total
1 400.00 Lasko Bob 72 73 145
2 275.00 Young Bob 73 73 146
2 275.00 Riley Mike 75 71 146
4 240.00 Napier Rusty 72 75 147
5 225.00 Rogers Johnny 77 72 149
5 225.00 Hargis Ben 74 75 149
7 205.00 Peel Fred 76 74 150
7 205.00 Tyner Bill 76 74 150
9 180.00 Mozur Mike 77 74 151
9 180.00 Prim Jim 76 75 151
9 180.00 Hayes Tom 77 74 151
12 155.00 O'Neill John 77 75 152
12 155.00 Mulrain John 76 76 152
14 140.00 Mathews Ralph 75 78 153
15 110.00 Knight Joe 80 75 155
15 110.00 Woods Schuyler 79 76 155
15 110.00 Gross Fred 78 77 155
15 110.00 Fowler Lu 81 74 155
15 110.00 Black Harry 77 78 155
20 50.00 Brown Mike 78 78 156
20 50.00 Clay Rick 79 77 156
22 50.00 Houge Jerry 80 76 156
22 50.00 Folker Tim 78 78 156
24 20.00 Price Tim 82 75 157
25 10.00 Jakubiak John 79 79 158
26 5.00 Carr John 81 78 159
27 5.00 Latta Emory 78 82 160
28 5.00 Kattine John 81 80 161
29 5.00 Hinkle Bob 81 81 162
30 5.00 Fulmer Dan 84 80 164
31 5.00 McCabe Wayne 90 76 166
32 5.00 Durkin Mark 87 80 167
33 5.00 Switzer John 86 92 178
34 5.00 Patel Amrut 90 90 180
Super Senior
Position Points Last Name First Name Round 1 Round 2 Total
1 400.00 Schwinn Dick 71 71 142
2 300.00 Gravette Mike 73 72 145
3 250.00 Wheeler Rommie 74 73 147
4 235.00 Slye Bob 75 73 148
4 235.00 Hornsby Randy 77 71 148
6 220.00 Toombs* Tom 73 77 150
7 210.00 Reavey Mike 77 74 151
8 190.00 Rainey Tuffy 78 76 154
8 190.00 Kessock Rick 75 79 154
8 190.00 Mathews Max 74 80 154
11 170.00 Ingram Bruce 77 78 155
12 160.00 McKee Jim 78 78 156
13 150.00 Glenn Phil 79 78 157
14 140.00 Baxley Errol 77 81 158
15 130.00 Small George 82 77 159
16 120.00 Alexander Tom 80 80 160
17 110.00 Kirby* Bill 81 80 161
18 80.00 Fincher* Larry 81 81 162
18 80.00 McKenzie Jim 80 82 162
18 80.00 Amos Charles 81 81 162
18 80.00 Hodge* Rommie 80 82 162
22 40.00 Ward Fred 81 83 164
23 15.00 Dees Wayne 84 83 167
23 15.00 Neuhard Jim 83 84 167
25 10.00 Noe Butch 85 85 170
26 5.00 Morgan* Mike 88 85 173
27 5.00 Kelly* Sam 90 84 174
28 5.00 Sasso Joe 89 88 177
29 5.00 Bafundo Don 90 94 184
30 5.00 Dale* Cliff 104 101 205
Legends
Position Points Last Name First Name Round 1 Round 2 Total
6 220.00 Toombs* Tom 73 77 150
17 110.00 Kirby* Bill 81 80 161
18 80.00 Fincher* Larry 81 81 162
18 80.00 Hodge* Rommie 80 82 162
26 5.00 Morgan* Mike 88 85 173
27 5.00 Kelly* Sam 90 84 174
30 5.00 Dale* Cliff 104 101 205