Monday, May 21, 2012
You are here:
Panama Country Club



The 18-hole "Panama" course at the Panama Country Club facility in Lynn Haven, Florida features 6,609 yards of golf from the longest tees for a par of 72 . The course rating is 72.1 and it has a slope rating of 125 on Bermuda grass.  Designed by Donald J. Ross, ASGCA, the Panama golf course opened in 1927. Lou Scarpetti manages the course as the General Manager.


Panama Country Club Info
March 24-25, Panama Country Club

Tee-Times: 

Saturday 11:30 Tee Times
Sunday   8:00 Tee Times

Practice Round - call (850) 265-2911 for Tee Times - cost $35 

            

 

Hotel Info:

 

La Quinta Inn and Suites
1030 East 23rd St 
Panama City Beach, FL
850-914-0022

Rates:
1 - King Bed ($85 + tax)(20 rooms blocked until Mar 2nd)
1 - King Bed with pull out sofa ($95 + tax) (5 rooms blocked until Mar 2nd)



Notes:

 

Field limited to 63 players.

 

Panama Country Club
Open Division
Last Name First Name
1 Black Harry
2 Bruner Tom
3 Carr John
4 Clunan Sam
5 Copps RD
6 Durkin Mark
7 Farmer Steve
8 Folker Tim
9 Fowler Lu
10 Fulmer Dan
11 Gross Fred
12 Hayes Tom
13 Hinkle Bob
14 Holliday Doc
15 Holloway Roy
16 Houge Jerry
17 Jakubiak John
18 Knight Joe
19 Lasko Bob
20 Latta Emory
21 Manuel Don
22 Mathews Ralph
23 McCallister Pat
24 McFarland Mike
25 Mozur Mike
26 Napier Rusty
27 Peel Fred
28 Price Tim
29 Riley Mike
30 Rogers Johnny
31 Saab Charlie
32 Scott Stan
33 Szudarski Ed
34 Tyner Bill
35 Woods Schuyler
Super Senior Division      (* = Legends)
Last Name First Name
1 Alexander Tom
2 Amos Charles
3 Baxley Errol
4 Daniell Earl
5 Glenn Phil
6 Henby Don
7 Hornsby Randy
8 Ingram Bruce
9 Johnson Fred
10 Johnson Gerald
11 Kessock Rick
12 Mathews Max
13 McCurdy Doc
14 McKee Jim
15 Neuhard Jim
16 Rainey Tuffy
17 Rayburn Leonard
18 Reavey Mike
19 Schwinn Dick
20 Slye Bob
Open Division
Tee Tee Time LastName FirstName Rd 1

1 8:00 Saab Charlie 101
1 8:00 Durkin Mark 87
1 8:16 McCallister Pat 86
1 8:16 Carr John 85
1 8:16 Farmer Steve 85
1 8:32 Fulmer Dan 85
1 8:32 Manuel Don 84
1 8:32 Fowler Lu 84
1 8:40 Bruner Tom 83
1 8:40 Woods Schuyler 81
1 8:40 McFarland Mike 82
1 8:56 Gross Fred 80
1 8:56 Hayes Tom 80
1 8:56 Knight Joe 80
1 9:12 Latta Emory 79
1 9:12 Houge Jerry 79
1 9:12 Napier Rusty 79
1 9:20 Peel Fred 79
1 9:20 Black Harry 78
1 9:20 Copps RD 78
1 9:36 Rogers Johnny 78
1 9:36 Hinkle Bob 78
1 9:36 Folker Tim 77
1 9:44 Clunan Sam 76
1 9:44 Holloway Roy 76
1 9:44 Jakubiak John 76
1 9:52 Mozur Mike 76
1 9:52 Szudarski Ed 76
1 9:52 Mathews Ralph 76
1 10:16 Price Tim 75
1 10:16 Scott Stan 76
1 10:16 Holliday Doc 74
1 10:24 Lasko Bob 71
1 10:24 Riley Mike 71
1 10:24 Tyner Bill 74


Super Senior
Tee Tee Time LastName FirstName Rd 1

1 8:08 Alexander Tom 86
1 8:08 Ingram Bruce 86
1 8:24 Rayburn Leonard 85
1 8:24 Slye Bob 84
1 8:24 McKee Jim 84
1 8:48 Neuhard Jim 81
1 8:48 Henby Don 83
1 8:48 Hornsby Randy 80
1 9:04 McCurdy Doc 79
1 9:04 Johnson Fred 79
1 9:04 Schwinn Dick 79
1 9:28 Glenn Phil 78
1 9:28 Kessock Rick 78
1 9:28 Amos Charles 78
1 10:00 Mathews Max 76
1 10:00 Baxley Errol 77
1 10:00 Reavey Mike 76
1 10:08 Daniell Earl 73
1 10:08 Rainey Tuffy 70
1 10:08 Johnson Gerald 74


Open Division
Position Points Last Name First Name Round 1 Round 2 Total
1 400.00 Riley Mike 71 74 145
2 300.00 Lasko Bob 71 75 146
3 250.00 Copps RD 78 72 150
4 230.00 Clunan Sam 76 76 152
4 230.00 Holloway Roy 76 76 152
4 230.00 Mozur Mike 76 76 152
7 210.00 Latta Emory 79 74 153
8 195.00 Scott Stan 76 78 154
8 195.00 Knight Joe 80 74 154
10 175.00 Black Harry 78 77 155
11 175.00 Peel Fred 79 76 155
12 145.00 Rogers Johnny 78 78 156
12 145.00 McFarland Mike 82 74 156
12 145.00 Hinkle Bob 78 78 156
12 145.00 Holliday Doc 74 82 156
16 100.00 Napier Rusty 79 78 157
16 100.00 Mathews Ralph 76 81 157
16 100.00 Jakubiak John 76 81 157
16 100.00 Price Tim 75 82 157
16 100.00 Folker Tim 77 80 157
21 40.00 Szudarski Ed 76 82 158
21 40.00 Hayes Tom 80 78 158
21 40.00 Fowler Lu 84 74 158
24 11.60 Bruner Tom 83 76 159
24 11.60 Gross Fred 80 79 159
24 11.60 Tyner Bill 74 85 159
27 5.00 Houge Jerry 79 82 161
28 5.00 Manuel Don 84 80 164
29 5.00 Carr John 85 80 165
30 5.00 Woods Schuyler 81 85 166
31 5.00 McCallister Pat 86 81 167
32 5.00 Fulmer Dan 85 84 169
32 5.00 Farmer Steve 85 84 169
34 5.00 Durkin Mark 87 85 172
35 5.00 Saab Charlie 101 96 197
Super Senior
Position Points Last Name First Name Round 1 Round 2 Total
1 400.00 Daniell Earl 73 73 146
2 275.00 Rainey Tuffy 70 80 150
2 275.00 Johnson Gerald 74 76 150
4 240.00 Mathews Max 76 76 152
5 225.00 Reavey Mike 76 80 156
5 225.00 Schwinn Dick 79 77 156
7 210.00 Baxley Errol 77 80 157
8 200.00 Amos Charles 78 82 160
9 190.00 McCurdy Doc 79 82 161
10 180.00 Slye Bob 84 78 162
11 160.00 McKee Jim 84 79 163
11 160.00 Kessock Rick 78 85 163
11 160.00 Hornsby Randy 80 83 163
14 140.00 Glenn Phil 78 86 164
15 130.00 Johnson Fred 79 86 165
16 120.00 Ingram Bruce 86 80 166
17 105.00 Alexander Tom 86 82 168
17 105.00 Neuhard Jim 81 87 168
19 90.00 Henby Don 83 87 170
20 80.00 Rayburn Leonard 85 90 175