Monday, May 21, 2012
You are here:
Rocky Bayou Country Club Venue Minimize

Rocky Bayou is the only member-owned private country club in this area. If you are tired of dodging tourists or being treated like a second-class citizen at your own course, we are the club for you.

Our goal is the satisfaction of our members.  Tee time availability and pace of play are excellent.  Dues and fees are reasonable.  Most memberships include the entire family so it is a great place to get your children playing this wonderful game.

Rocky Bayou’s golf course is one of the best in the area.  We have enough water hazards to keep it real interesting, lots of hills (yes, you really can get an uneven lie in Florida), and one of the best maintained courses anywhere within a day’s ride.

We enjoy many golfing activities, from tournaments to mixers, and other fun outings for all members of the family.  There are several men’s groups and they have a game every day of the week.  The club supports a strong, active Ladies Golf Association.  There are also a lot of opportunities for partners to play together in fun tournaments and mixers.

Instead of going home after your golf game at the local daily fee tourist course see what is going on at the Rocky Bayou club house after golf.  We have regularly scheduled dinners, happy hours, yoga classes, art auctions, mystery theater, bridge groups, night glow-ball golf, just to name a few of our activities.  Or you can just have a cold one with your golfing buddies.  There is usually someone planning a weekend golfing trip or a night downtown for dinner.  Business networking opportunities are plentiful.

 

 

Rocky Bayou Info
May 19-20, Rocky Bayou 

Tee-Times: 

Saturday 11:30 Tee Times
Sunday   8:30 Tee Times

Practice Round - call (850) 678-3270 for Tee Times - cost $35 plus tax 

            

 

Hotel Info:

 


Notes:

 

Field limited to 84 players.

 

Rocky Bayou Minimize
Open Division
Last Name First Name
1 Black Harry
2 Bruner Tom
3 Carr John
4 Copps RD
5 Durkin Mark
6 Fowler Lu
7 Fulmer Dan
8 Gravette Mike
9 Gross Fred
10 Hayes Tom
11 Holloway Roy
12 Jakubiak John
13 Kattine John
14 Knight Joe
15 Lasko Bob
16 Mathers Bob
17 Mathews Ralph
18 McCabe Wayne
19 McCallister Pat
20 Mulrain John
21 Napier Rusty
22 O'Neill John
23 Peel Fred
24 Penzone David
25 Perry Ricky
26 Price Tim
27 Prim Jim
28 Rogers Johnny
29 Saab Charlie
30 Switzer John
31 Tyner Bill
32 Weatherbie* Barry
33 Wood Alan
34 Woods Schuyler
35 Young Bob
Super Senior Division      (* = Legends)
Last Name First Name
1 Alexander Tom
2 Amos Charles
3 Bafundo Don
4 Groover* Ray
5 Henby Don
6 Hornsby Randy
7 Ingram Bruce
8 Kelly* Sam
9 Kessock Rick
10 Kirby* Bill
11 Martin Jay
12 Mathews Max
13 McKee Jim
14 McKenzie Jim
15 McKinley Marv
16 Mize Frank
17 Neuhard Jim
18 Ousley Dick
19 Rainey Tuffy
20 Sasso Joe
21 Schwinn Dick
22 Small George
23 Sroufe Rick
24 Stovall* Chris
25 Velasco Joel
26 Wheeler Rommie
27 Wood* Don
Open Division
Tee Tee Time LastName FirstName Rd 1

1 8:30 Carr John 83
1 8:30 McCabe Wayne 86
1 8:52 Fulmer Dan 83
1 8:52 Switzer John 83
1 8:52 Woods Schuyler 83
1 9:07 Holloway Roy 81
1 9:07 Young Bob 81
1 9:07 Copps RD 80
1 9:15 Perry Ricky 80
1 9:15 Penzone David 80
1 9:15 Saab Charlie 80
1 9:37 Bruner Tom 77
1 9:37 Kattine John 79
1 9:37 Weatherbie* Barry 80
1 9:52 Lasko Bob 77
1 9:52 McCallister Pat 77
1 9:52 Gross Fred 77
1 10:00 Hayes Tom 76
1 10:00 Peel Fred 76
1 10:00 Fowler Lu 76
1 10:07 Jakubiak John 76
1 10:07 Napier Rusty 76
1 10:07 Black Harry 76
1 10:15 Wood Alan 76
1 10:15 Durkin Mark 75
1 10:15 Tyner Bill 76
1 10:22 Prim Jim 75
1 10:22 Rogers Johnny 75
1 10:22 Knight Joe 74
1 10:52 Mathews Ralph 72
1 10:52 Price Tim 74
1 10:52 O'Neill John 74
1 11:00 Mathers Bob 70
1 11:00 Mulrain John 72
1 11:00 Gravette Mike 72


Super Senior
Tee Tee Time LastName FirstName Rd 1

1 8:37 Alexander Tom 85
1 8:37 Kelly* Sam 91
1 8:37 Bafundo Don 84
1 8:45 Sasso Joe 83
1 8:45 Ingram Bruce 82
1 8:45 Groover* Ray 84
1 9:00 Henby Don 81
1 9:00 McKee Jim 81
1 9:00 Ousley Dick 82
1 9:22 Mathews Max 80
1 9:22 Neuhard Jim 79
1 9:22 Hornsby Randy 80
1 9:30 Amos Charles 79
1 9:30 Mize Frank 77
1 9:30 Martin Jay 77
1 9:45 Rainey Tuffy 77
1 9:45 Small George 77
1 9:45 Velasco Joel 77
1 10:30 Stovall* Chris 83
1 10:30 Kirby* Bill 80
1 10:30 Wood* Don 78
1 10:37 Wheeler Rommie 77
1 10:37 McKenzie Jim 75
1 10:37 Sroufe Rick 75
1 10:45 Schwinn Dick 73
1 10:45 Kessock Rick 74
1 10:45 McKinley Marv 74


Open Division
Position Points Last Name First Name Round 1 Round 2 Total
0.00 Holloway Roy 81 0 81
1 400.00 Mulrain John 72 68 140
2 300.00 Prim Jim 75 68 143
3 250.00 Mathers Bob 70 74 144
4 240.00 O'Neill John 74 71 145
5 230.00 Knight Joe 74 72 146
6 215.00 Black Harry 76 71 147
7 215.00 Napier Rusty 76 71 147
8 190.00 Gravette Mike 72 76 148
9 190.00 Hayes Tom 76 72 148
10 190.00 Lasko Bob 77 71 148
11 170.00 Mathews Ralph 72 77 149
12 160.00 Rogers Johnny 75 75 150
13 150.00 Jakubiak John 76 75 151
14 140.00 Peel Fred 76 76 152
15 120.00 Gross Fred 77 76 153
16 120.00 Price Tim 74 79 153
17 120.00 Weatherbie* Barry 80 73 153
18 100.00 Penzone David 80 74 154
19 73.30 Kattine John 79 76 155
20 73.30 Perry Ricky 80 75 155
21 73.30 Wood Alan 76 79 155
22 35.00 Bruner Tom 77 79 156
23 35.00 Fowler Lu 76 80 156
24 20.00 McCallister Pat 77 80 157
25 7.50 Copps RD 80 78 158
26 7.70 Durkin Mark 75 83 158
27 5.00 Tyner Bill 76 83 159
28 5.00 Young Bob 81 78 159
29 5.00 Carr John 83 78 161
30 5.00 Fulmer Dan 83 80 163
31 5.00 Woods Schuyler 83 80 163
32 5.00 Saab Charlie 80 86 166
33 5.00 Switzer John 83 83 166
34 5.00 McCabe Wayne 86 87 173
Super Senior
Position Points Last Name First Name Round 1 Round 2 Total
1 400.00 McKinley Marv 74 73 147
2 300.00 Schwinn Dick 73 74 147
3 250.00 Rainey Tuffy 77 71 148
4 240.00 Small George 77 73 150
5 225.00 Martin Jay 77 74 151
6 225.00 Sroufe Rick 75 76 151
7 210.00 McKenzie Jim 75 77 152
8 195.00 Amos Charles 79 74 153
9 195.00 Mathews Max 80 73 153
10 180.00 Kessock Rick 74 81 155
11 160.00 Ingram Bruce 82 74 156
12 160.00 Kirby* Bill 80 76 156
13 160.00 Velasco Joel 77 79 156
14 140.00 Hornsby Randy 80 77 157
15 120.00 Henby Don 81 77 158
16 120.00 Mize Frank 77 81 158
17 120.00 Wheeler Rommie 77 81 158
18 100.00 Neuhard Jim 79 80 159
19 90.00 Wood* Don 78 82 160
20 56.60 Alexander Tom 85 79 164
21 56.60 McKee Jim 81 83 164
22 56.60 Stovall* Chris 83 81 164
23 30.00 Sasso Joe 83 82 165
24 20.00 Ousley Dick 82 84 166
25 10.00 Groover* Ray 84 87 171
26 5.00 Bafundo Don 84 93 177
27 5.00 Kelly* Sam 91 98 189
Legends
Position Points Last Name First Name Round 1 Round 2 Total
12 160.00 Kirby* Bill 80 76 156
19 90.00 Wood* Don 78 82 160
22 56.60 Stovall* Chris 83 81 164
25 10.00 Groover* Ray 84 87 171
27 5.00 Kelly* Sam 91 98 189